New Ford Explorer for Sale in Hamilton
2023 Ford Explorer Timberline 4dr 4x4
Price: | $60,305 |
Price does not include taxes and licensing fees.
Finance from $895*(Monthly)6.49% finance APR for 84 months equals a monthly payment of $895 (taxes not included) for 84 monthly payment. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $14,897, for a total obligation of $75,202.
Lease from$941*(Monthly)6.99% lease APR for 48 months equals a monthly payment of $941 (taxes not included)
for 48 monthly payment. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $941 first payment equals $941 due at lease inception. Cost of borrowing is $12,616. Total lease obligation of $72,921. Estimated Residual Value of $27,740. Lease based on selected 20,000 kilometre per year allowance.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Forged Green Metallic |
VIN: | 1FMSK8JH9PGB68058 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 022270 |
City: | Hamilton |
2023 Ford Explorer ST-Line 4dr 4x4
Price: | $61,895 |
Price does not include taxes and licensing fees.
Finance from $919*(Monthly)6.49% finance APR for 84 months equals a monthly payment of $919 (taxes not included) for 84 monthly payment. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $15,280, for a total obligation of $77,175.
Lease from$966*(Monthly)6.99% lease APR for 48 months equals a monthly payment of $966 (taxes not included)
for 48 monthly payment. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $966 first payment equals $966 due at lease inception. Cost of borrowing is $12,948. Total lease obligation of $74,843. Estimated Residual Value of $28,472. Lease based on selected 20,000 kilometre per year allowance.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Agate Black |
VIN: | 1FMSK8KH3PGB81662 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 022269 |
City: | Hamilton |
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Forged Green Metallic |
VIN: | 1FM5K8HC8PGB10014 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K8HM308P |
City: | Hamilton |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Star White Met Tri-coat |
VIN: | 1FMSK8DH3PGC08193 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K8DZ901P |
City: | Hamilton |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Carbonized Gray |
VIN: | 1FMSK8DH3PGC08758 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K8DZ900P |
City: | Hamilton |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Agate Black |
VIN: | 1FMSK8DH4PGC08445 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K8DZ902P |
City: | Hamilton |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Iconic Silver |
VIN: | 1FMSK8KH5PGC08960 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K8KZ900P |
City: | Hamilton |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Agate Black |
VIN: | 1FMSK8DH7PGC21870 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K8DS000P |
City: | Hamilton |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Carbonized Gray |
VIN: | 1FMSK8DHXPGC22172 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K8DS001P |
City: | Hamilton |
Loading More Vehicles ...
